HOW TO MEASURE?
READY-TO-WEAR CLOTHING FOR BABIES
WEIGHT KG | HEIGHT CM | HEADCM | WAISTCM | HIPCM | I order |
---|---|---|---|---|---|
‹ 3kg | 45 | ‹ 34 | ‹ 30 | ‹ 28 | 00M |
3,5kg | 50 | 35 | 31 | 30 | 0M |
4kg | 53 | 36 | 33 | 32 | 1M |
5kg | 59 | 39 | 36 | 37 | 3M |
7kg | 68 | 44 | 41 | 44 | 6M |
8kg | 71 | 45 | 42 | 45 | 9M |
9kg | 74 | 46 | 43 | 46 | 12M |
10,5kg | 80 | 47 | 46 | 48 | 18M |
12kg | 86 | 49 | 48 | 50 | 23M |
15kg | 98 | 51 | 51 | 53 | 36M |
HOW TO MEASURE?
* 1. Height
Measure from the top of the head to the base of the feet with a straight back.
* 2. Chest measurement
Place the tape measure beneath the armpits, around the widest part of the back, at the level of the shoulder blades.
* 3. Waist measurement
Place the tape measure around the smallest part of the waist.
* 4. Hips
Place the tape measure around the widest point of the hips, around the buttocks.
* 5. Head measurement
Place the tape measure around the head, ensuring it covers the point where the head bulge is largest.
GIRL’S READY-TO-WEAR CLOTHING
HEIGHT CM | HEADCM | CHESTCM | WAISTCM | HIPCM | I order |
---|---|---|---|---|---|
86 | 49 | 52 | 49 | 53 | 2Y |
86 | 49 | 58 | 55 | 59 | 2Y+ |
96 | 49 | 54 | 50 | 53 | 3Y |
96 | 49 | 60 | 56 | 59 | 3Y+ |
96 - 104 |
50 | 56 | 52 | 56 |
3Y - 4Y |
104 | 50 | 56 | 52 | 56 | 4Y |
104 | 50 | 62 | 58 | 62 | 4Y+ |
110 | 51 | 58 | 53 | 60 | 5Y |
110 | 51 | 64 | 59 | 66 | 5Y+ |
110 - 116 |
51 | 59 | 55 | 63 |
5Y - 6Y |
116 | 51 | 59 | 55 | 63 | 6Y |
116 | 51 | 65 | 61 | 69 | 6Y+ |
122 | 52 | 61 | 56 | 66 | 7Y |
122 | 52 | 67 | 62 | 72 | 7Y+ |
122 - 128 |
52 | 63 | 57 | 69 |
7Y - 8Y |
128 | 52 | 63 | 57 | 69 | 8Y |
128 | 52 | 69 | 63 | 75 | 8Y+ |
134 | 53 | 67 | 59 | 73 | 9Y |
134 | 53 | 73 | 65 | 79 | 9Y+ |
134 - 140 |
53 | 70 | 61 | 77 |
9Y - 10Y |
140 | 53 | 70 | 61 | 77 | 10Y |
140 | 53 | 76 | 67 | 83 | 10Y+ |
152 | 54 | 74 | 63 | 81 | 12Y |
152 | 54 | 80 | 69 | 87 | 12Y+ |
152 - 164 |
55 | 78 | 65 | 85 |
12Y - 14Y |
164 | 55 | 78 | 65 | 85 | 14Y |
164 | 55 | 84 | 71 | 91 | 14Y+ |
BOY’S READY-TO-WEAR CLOTHING
HEIGHT CM | HEADCM | CHESTCM | WAISTCM | HIPCM | I order |
---|---|---|---|---|---|
86 | 50 | 53 | 50 | 53 | 2Y |
96 | 51 | 55 | 51 | 56 | 3Y |
104 | 52 | 56 | 53 | 58 | 4Y |
110 | 52 | 58 | 54 | 61 | 5Y |
116 | 53 | 60 | 55 | 63 | 6Y |
122 | 54 | 61 | 56 | 66 | 7Y |
128 | 54 | 63 | 58 | 68 | 8Y |
134 | 55 | 67 | 60 | 71 | 9Y |
140 | 56 | 70 | 62 | 75 | 10Y |
152 | 57 | 74 | 64 | 78 | 12Y |
164 | 58 | 79 | 68 | 83 | 14Y |
HOW TO MEASURE?
* 1. Height
Measure from the top of the head to the base of the feet with a straight back.
* 2. Chest measurement
Place the tape measure beneath the armpits, around the widest part of the back, at the level of the shoulder blades.
* 3. Waist measurement
Place the tape measure around the smallest part of the waist.
* 4. Hips
Place the tape measure around the widest point of the hips, around the buttocks.
* 5. Head measurement
Place the tape measure around the head, ensuring it covers the point where the head bulge is largest.
HOW TO MEASURE?
TWEENS GIRL’S READY-TO-WEAR CLOTHING
HEIGHT CM | HEADCM | CHESTCM | WAISTCM | HIPCM | I order |
---|---|---|---|---|---|
140 | 53 | 70 | 61 | 77 | 10Y |
152 | 54 | 77 | 64 | 84 | XXS = 12-13Y |
158 | 55 | 81 | 66 | 88 | XS = 14-15Y |
164 | 56 | 84 | 68 | 92 | S = 16Y |
170 | 57 | 88 | 70 | 96 | M |
TWEENS BOY’S READY-TO-WEAR CLOTHING
HEIGHT CM | HEADCM | CHESTCM | WAISTCM | HIPCM | I order |
---|---|---|---|---|---|
140 | 55 | 70 | 62 | 75 | 10Y |
152 | 56 | 77 | 66 | 81 | XXS = 12-13Y |
164 | 57 | 84 | 71 | 88 | XS = 14-15Y |
176 | 59 | 91 | 75 | 94 | S = 16Y |
180 | 60 | 94 | 77 | 98 | M |
HOW TO MEASURE?
* 1. Height
Measure from the top of the head to the base of the feet with a straight back.
* 2. Chest measurement
Place the tape measure beneath the armpits, around the widest part of the back, at the level of the shoulder blades.
* 3. Waist measurement
Place the tape measure around the smallest part of the waist.
* 4. Hips
Place the tape measure around the widest point of the hips, around the buttocks.
* 5. Head measurement
Place the tape measure around the head, ensuring it covers the point where the head bulge is largest.
HOW TO MEASURE?
Tights - Socks
Age | I order |
---|---|
3/9M | 15-17 |
12/18M | 18-20 |
18/23M | 21-23 |
3/4Y | 24-26 |
5/6Y | 27-30 |
8/10Y | 31-34 |
10/12Y | 35-37 |
14Y | 38-40 |
Belt KID
WAISTCM | I order |
---|---|
50/55 | 2-5Y |
60/65 | 6-8Y |
70/75 | 10-14Y |
Belt TWEENS
WAISTCM | I order |
---|---|
70/75 | 10-14Y |
80/85 | S/M |
Hat - Cap
Hats and caps are listed by head measurement on our website, woolly hats are listed by age.
Baby
HEAD CIRCUMFERENCE | AGE |
---|---|
36 | 0/1M |
39 | 0/3M |
44 | 3/6M |
46 | 9/12M |
48 | 18/23M |
49 | 36M |
Girl
HEAD CIRCUMFERENCE | AGE |
---|---|
49 | 2/3Y |
51 | 4/6Y |
53 | 8/10Y |
55 | 12/14Y |
Boy
HEAD CIRCUMFERENCE | AGE |
---|---|
51 | 2/3Y |
53 | 4/6Y |
56 | 8/10Y |
58 | 12/14Y |
LEATHER BOOTEES
Measures CM | I order |
---|---|
7,4 | 0-1M |
9,7 | 3-6M |
10,6 | 6-12M |
11,8 | 12-18M |
KNITTED BOOTEES
Measures CM | I order |
---|---|
8,3 | 13/14 |
9,7 | 15/17 |
11,8 | 18/20 |
Shoes
Measures | I order |
---|---|
12,3 | 20 |
13 | 21 |
13,6 | 22 |
14,3 | 23 |
15 | 24 |
15,6 | 25 |
16,3 | 26 |
17 | 27 |
17,6 | 28 |
18,3 | 29 |
19 | 30 |
19,6 | 31 |
20,3 | 32 |
21 | 33 |
21,6 | 34 |
22,3 | 35 |
23 | 36 |
23,6 | 37 |
24,4 | 38 |
HOW TO MEASURE?